Latest Results
Period 1966
Draw Date: Mon, 17-02-2025
1st Prize | 4312950 |
2nd Prize | 5556131 |
3rd Prize | 5387979 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1965
Draw Date: Sun, 16-02-2025
1st Prize | 1871764 |
2nd Prize | 2726823 |
3rd Prize | 8754586 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1964
Draw Date: Sat, 15-02-2025
1st Prize | 4904239 |
2nd Prize | 0625138 |
3rd Prize | 6979391 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1963
Draw Date: Fri, 14-02-2025
1st Prize | 2767584 |
2nd Prize | 1832417 |
3rd Prize | 0010236 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1962
Draw Date: Thu, 13-02-2025
1st Prize | 9371206 |
2nd Prize | 9321908 |
3rd Prize | 7388098 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1961
Draw Date: Wed, 12-02-2025
1st Prize | 0084953 |
2nd Prize | 2898826 |
3rd Prize | 0635821 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1960
Draw Date: Tue, 11-02-2025
1st Prize | 5402781 |
2nd Prize | 2495526 |
3rd Prize | 6087941 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1959
Draw Date: Mon, 10-02-2025
1st Prize | 2799634 |
2nd Prize | 5534802 |
3rd Prize | 0820607 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1958
Draw Date: Sun, 09-02-2025
1st Prize | 0197520 |
2nd Prize | 3824960 |
3rd Prize | 2753365 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1957
Draw Date: Sat, 08-02-2025
1st Prize | 6856418 |
2nd Prize | 2206674 |
3rd Prize | 8096623 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1956
Draw Date: Fri, 07-02-2025
1st Prize | 7755397 |
2nd Prize | 1785328 |
3rd Prize | 7224363 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1955
Draw Date: Thu, 06-02-2025
1st Prize | 4358721 |
2nd Prize | 2315553 |
3rd Prize | 0112291 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|