Latest Results
Period 2113
Draw Date: Mon, 14-07-2025
1st Prize | 8587082 |
2nd Prize | 6707081 |
3rd Prize | 6638197 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2112
Draw Date: Sun, 13-07-2025
1st Prize | 5121632 |
2nd Prize | 3676280 |
3rd Prize | 1670824 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2111
Draw Date: Sat, 12-07-2025
1st Prize | 9906205 |
2nd Prize | 3861151 |
3rd Prize | 0469766 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2110
Draw Date: Fri, 11-07-2025
1st Prize | 4539247 |
2nd Prize | 4535344 |
3rd Prize | 1217321 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2109
Draw Date: Thu, 10-07-2025
1st Prize | 0890566 |
2nd Prize | 2156692 |
3rd Prize | 3384169 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2108
Draw Date: Wed, 09-07-2025
1st Prize | 2907021 |
2nd Prize | 0110099 |
3rd Prize | 6595388 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2107
Draw Date: Tue, 08-07-2025
1st Prize | 3685695 |
2nd Prize | 1207485 |
3rd Prize | 6281188 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2106
Draw Date: Mon, 07-07-2025
1st Prize | 2614882 |
2nd Prize | 2416004 |
3rd Prize | 8677710 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2105
Draw Date: Sun, 06-07-2025
1st Prize | 8585903 |
2nd Prize | 3400280 |
3rd Prize | 1494242 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2104
Draw Date: Sat, 05-07-2025
1st Prize | 8541526 |
2nd Prize | 3186202 |
3rd Prize | 4692281 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2103
Draw Date: Fri, 04-07-2025
1st Prize | 7367615 |
2nd Prize | 8386866 |
3rd Prize | 3643988 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2102
Draw Date: Thu, 03-07-2025
1st Prize | 0083880 |
2nd Prize | 8948561 |
3rd Prize | 4722049 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|