Latest Results
Period 2051
Draw Date: Tue, 13-05-2025
1st Prize | 6629734 |
2nd Prize | 9916415 |
3rd Prize | 9403430 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2050
Draw Date: Mon, 12-05-2025
1st Prize | 0930121 |
2nd Prize | 4494742 |
3rd Prize | 0596627 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2049
Draw Date: Sun, 11-05-2025
1st Prize | 1754502 |
2nd Prize | 4689767 |
3rd Prize | 1950778 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2048
Draw Date: Sat, 10-05-2025
1st Prize | 3898016 |
2nd Prize | 5773923 |
3rd Prize | 8804653 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2047
Draw Date: Fri, 09-05-2025
1st Prize | 5391793 |
2nd Prize | 3476834 |
3rd Prize | 3532105 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2046
Draw Date: Thu, 08-05-2025
1st Prize | 7702505 |
2nd Prize | 3367748 |
3rd Prize | 8104455 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2045
Draw Date: Wed, 07-05-2025
1st Prize | 3128664 |
2nd Prize | 2884279 |
3rd Prize | 1758341 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2044
Draw Date: Tue, 06-05-2025
1st Prize | 4810789 |
2nd Prize | 7537914 |
3rd Prize | 5714708 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2043
Draw Date: Mon, 05-05-2025
1st Prize | 2932406 |
2nd Prize | 8202584 |
3rd Prize | 7288006 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2042
Draw Date: Sun, 04-05-2025
1st Prize | 1126422 |
2nd Prize | 7870295 |
3rd Prize | 9182053 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2041
Draw Date: Sat, 03-05-2025
1st Prize | 4832680 |
2nd Prize | 3701196 |
3rd Prize | 7267125 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2040
Draw Date: Fri, 02-05-2025
1st Prize | 1297159 |
2nd Prize | 9640559 |
3rd Prize | 0023160 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|