Latest Results
Period 2325
Draw Date: Mon, 09-02-2026
| 1st Prize | 4665916 |
| 2nd Prize | 9482209 |
| 3rd Prize | 9413441 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2323
Draw Date: Sun, 08-02-2026
| 1st Prize | 0649374 |
| 2nd Prize | 4941067 |
| 3rd Prize | 8470683 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2322
Draw Date: Sat, 07-02-2026
| 1st Prize | 6013450 |
| 2nd Prize | 5263141 |
| 3rd Prize | 6733596 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2321
Draw Date: Fri, 06-02-2026
| 1st Prize | 7204819 |
| 2nd Prize | 9415909 |
| 3rd Prize | 1695389 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2320
Draw Date: Thu, 05-02-2026
| 1st Prize | 3530286 |
| 2nd Prize | 9441770 |
| 3rd Prize | 2406601 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2319
Draw Date: Wed, 04-02-2026
| 1st Prize | 4395364 |
| 2nd Prize | 9876428 |
| 3rd Prize | 3091962 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2318
Draw Date: Tue, 03-02-2026
| 1st Prize | 2241790 |
| 2nd Prize | 8238647 |
| 3rd Prize | 7159851 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2317
Draw Date: Mon, 02-02-2026
| 1st Prize | 1093285 |
| 2nd Prize | 9110697 |
| 3rd Prize | 5307902 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2316
Draw Date: Sun, 01-02-2026
| 1st Prize | 5037641 |
| 2nd Prize | 9495683 |
| 3rd Prize | 2513346 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2315
Draw Date: Sat, 31-01-2026
| 1st Prize | 6579929 |
| 2nd Prize | 0996696 |
| 3rd Prize | 2388275 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2314
Draw Date: Fri, 30-01-2026
| 1st Prize | 1437415 |
| 2nd Prize | 7750649 |
| 3rd Prize | 1901240 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2313
Draw Date: Thu, 29-01-2026
| 1st Prize | 3722390 |
| 2nd Prize | 2966203 |
| 3rd Prize | 9414180 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
