Latest Results
Period 2222
Draw Date: Fri, 31-10-2025
| 1st Prize | 9806160 |
| 2nd Prize | 0101946 |
| 3rd Prize | 0969503 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2221
Draw Date: Thu, 30-10-2025
| 1st Prize | 5756523 |
| 2nd Prize | 9584195 |
| 3rd Prize | 0849652 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2220
Draw Date: Wed, 29-10-2025
| 1st Prize | 0534947 |
| 2nd Prize | 4938955 |
| 3rd Prize | 1148053 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2219
Draw Date: Tue, 28-10-2025
| 1st Prize | 6743262 |
| 2nd Prize | 9961197 |
| 3rd Prize | 7710586 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2218
Draw Date: Mon, 27-10-2025
| 1st Prize | 3525936 |
| 2nd Prize | 5894506 |
| 3rd Prize | 6430813 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2217
Draw Date: Sun, 26-10-2025
| 1st Prize | 0441723 |
| 2nd Prize | 7707108 |
| 3rd Prize | 2367839 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2216
Draw Date: Sat, 25-10-2025
| 1st Prize | 9019742 |
| 2nd Prize | 3280184 |
| 3rd Prize | 8314786 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2215
Draw Date: Fri, 24-10-2025
| 1st Prize | 0046158 |
| 2nd Prize | 6920468 |
| 3rd Prize | 2631374 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2214
Draw Date: Thu, 23-10-2025
| 1st Prize | 2167039 |
| 2nd Prize | 2326385 |
| 3rd Prize | 3546002 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2213
Draw Date: Wed, 22-10-2025
| 1st Prize | 6555421 |
| 2nd Prize | 5790203 |
| 3rd Prize | 8733551 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2212
Draw Date: Tue, 21-10-2025
| 1st Prize | 1570687 |
| 2nd Prize | 0992948 |
| 3rd Prize | 1401231 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2211
Draw Date: Mon, 20-10-2025
| 1st Prize | 6314395 |
| 2nd Prize | 4340704 |
| 3rd Prize | 7101161 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
