Latest Results
Period 2108
Draw Date: Wed, 09-07-2025
1st Prize | 2907021 |
2nd Prize | 0110099 |
3rd Prize | 6595388 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2107
Draw Date: Tue, 08-07-2025
1st Prize | 3685695 |
2nd Prize | 1207485 |
3rd Prize | 6281188 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2106
Draw Date: Mon, 07-07-2025
1st Prize | 2614882 |
2nd Prize | 2416004 |
3rd Prize | 8677710 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2105
Draw Date: Sun, 06-07-2025
1st Prize | 8585903 |
2nd Prize | 3400280 |
3rd Prize | 1494242 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2104
Draw Date: Sat, 05-07-2025
1st Prize | 8541526 |
2nd Prize | 3186202 |
3rd Prize | 4692281 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2103
Draw Date: Fri, 04-07-2025
1st Prize | 7367615 |
2nd Prize | 8386866 |
3rd Prize | 3643988 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2102
Draw Date: Thu, 03-07-2025
1st Prize | 0083880 |
2nd Prize | 8948561 |
3rd Prize | 4722049 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2101
Draw Date: Wed, 02-07-2025
1st Prize | 3343829 |
2nd Prize | 6131110 |
3rd Prize | 9039551 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2100
Draw Date: Tue, 01-07-2025
1st Prize | 4393937 |
2nd Prize | 3441798 |
3rd Prize | 8338066 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2099
Draw Date: Mon, 30-06-2025
1st Prize | 7137544 |
2nd Prize | 9069113 |
3rd Prize | 6028310 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2098
Draw Date: Sun, 29-06-2025
1st Prize | 3903675 |
2nd Prize | 4442014 |
3rd Prize | 6320212 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2097
Draw Date: Sat, 28-06-2025
1st Prize | 7476128 |
2nd Prize | 1232680 |
3rd Prize | 2775277 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|