Latest Results
Period 2555
Draw Date: Sun, 27-09-2026
| 1st Prize | 2305721 |
| 2nd Prize | 1142295 |
| 3rd Prize | 2193947 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2554
Draw Date: Sat, 26-09-2026
| 1st Prize | 9693820 |
| 2nd Prize | 6882397 |
| 3rd Prize | 8471473 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2553
Draw Date: Fri, 25-09-2026
| 1st Prize | 4794654 |
| 2nd Prize | 3117782 |
| 3rd Prize | 8161771 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2552
Draw Date: Thu, 24-09-2026
| 1st Prize | 4997958 |
| 2nd Prize | 7949114 |
| 3rd Prize | 2947959 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2551
Draw Date: Wed, 23-09-2026
| 1st Prize | 2162031 |
| 2nd Prize | 4737419 |
| 3rd Prize | 8773570 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2550
Draw Date: Tue, 22-09-2026
| 1st Prize | 3864455 |
| 2nd Prize | 6835483 |
| 3rd Prize | 7108045 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2549
Draw Date: Mon, 21-09-2026
| 1st Prize | 9426744 |
| 2nd Prize | 7782770 |
| 3rd Prize | 0799578 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2548
Draw Date: Sun, 20-09-2026
| 1st Prize | 9842691 |
| 2nd Prize | 9480496 |
| 3rd Prize | 3528505 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2547
Draw Date: Sat, 19-09-2026
| 1st Prize | 0851625 |
| 2nd Prize | 6759083 |
| 3rd Prize | 4258103 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2546
Draw Date: Fri, 18-09-2026
| 1st Prize | 4161781 |
| 2nd Prize | 6653892 |
| 3rd Prize | 4132871 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2545
Draw Date: Thu, 17-09-2026
| 1st Prize | 0886643 |
| 2nd Prize | 6940612 |
| 3rd Prize | 8821801 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2544
Draw Date: Wed, 16-09-2026
| 1st Prize | 0184582 |
| 2nd Prize | 0265714 |
| 3rd Prize | 0424590 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
