Latest Results
Period 1993
Draw Date: Sun, 16-03-2025
1st Prize | 5642673 |
2nd Prize | 0239596 |
3rd Prize | 1391510 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1992
Draw Date: Sat, 15-03-2025
1st Prize | 8243041 |
2nd Prize | 0203096 |
3rd Prize | 2408212 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1991
Draw Date: Fri, 14-03-2025
1st Prize | 1755789 |
2nd Prize | 1470775 |
3rd Prize | 1235886 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1990
Draw Date: Thu, 13-03-2025
1st Prize | 9046214 |
2nd Prize | 9731507 |
3rd Prize | 1149634 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1989
Draw Date: Wed, 12-03-2025
1st Prize | 3550163 |
2nd Prize | 2365585 |
3rd Prize | 2587332 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1988
Draw Date: Tue, 11-03-2025
1st Prize | 0819782 |
2nd Prize | 6730693 |
3rd Prize | 4028213 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1987
Draw Date: Mon, 10-03-2025
1st Prize | 7011634 |
2nd Prize | 9402040 |
3rd Prize | 7011262 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1986
Draw Date: Sun, 09-03-2025
1st Prize | 3264093 |
2nd Prize | 5338840 |
3rd Prize | 6618959 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1985
Draw Date: Sat, 08-03-2025
1st Prize | 6101036 |
2nd Prize | 9027702 |
3rd Prize | 4811553 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1984
Draw Date: Fri, 07-03-2025
1st Prize | 7757921 |
2nd Prize | 0358721 |
3rd Prize | 7138171 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1983
Draw Date: Thu, 06-03-2025
1st Prize | 0872856 |
2nd Prize | 2509581 |
3rd Prize | 9015406 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 1982
Draw Date: Wed, 05-03-2025
1st Prize | 6493064 |
2nd Prize | 3348244 |
3rd Prize | 1506478 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|