Latest Results
Period 2348
Draw Date: Wed, 04-03-2026
| 1st Prize | 7740523 |
| 2nd Prize | 7942425 |
| 3rd Prize | 3881235 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2347
Draw Date: Tue, 03-03-2026
| 1st Prize | 9983191 |
| 2nd Prize | 4476125 |
| 3rd Prize | 6437216 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2346
Draw Date: Mon, 02-03-2026
| 1st Prize | 1307038 |
| 2nd Prize | 8222101 |
| 3rd Prize | 0855022 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2345
Draw Date: Sun, 01-03-2026
| 1st Prize | 4143419 |
| 2nd Prize | 8279574 |
| 3rd Prize | 5750016 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2344
Draw Date: Sat, 28-02-2026
| 1st Prize | 8149627 |
| 2nd Prize | 1121313 |
| 3rd Prize | 6946222 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2343
Draw Date: Fri, 27-02-2026
| 1st Prize | 6728503 |
| 2nd Prize | 2738807 |
| 3rd Prize | 7586619 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2342
Draw Date: Thu, 26-02-2026
| 1st Prize | 0815149 |
| 2nd Prize | 6358182 |
| 3rd Prize | 1869669 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2341
Draw Date: Wed, 25-02-2026
| 1st Prize | 8547268 |
| 2nd Prize | 2560810 |
| 3rd Prize | 1853817 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2340
Draw Date: Tue, 24-02-2026
| 1st Prize | 7150135 |
| 2nd Prize | 6026311 |
| 3rd Prize | 3665797 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2339
Draw Date: Mon, 23-02-2026
| 1st Prize | 5560947 |
| 2nd Prize | 7215724 |
| 3rd Prize | 3131375 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2338
Draw Date: Sun, 22-02-2026
| 1st Prize | 1128291 |
| 2nd Prize | 7710308 |
| 3rd Prize | 1269518 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2337
Draw Date: Sat, 21-02-2026
| 1st Prize | 3765602 |
| 2nd Prize | 2547897 |
| 3rd Prize | 7445900 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
