Latest Results
Period 2119
Draw Date: Sun, 20-07-2025
1st Prize | 6846959 |
2nd Prize | 8264420 |
3rd Prize | 9825831 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2118
Draw Date: Sat, 19-07-2025
1st Prize | 1979272 |
2nd Prize | 8503798 |
3rd Prize | 6150679 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2117
Draw Date: Fri, 18-07-2025
1st Prize | 7851257 |
2nd Prize | 0857439 |
3rd Prize | 1150463 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2116
Draw Date: Thu, 17-07-2025
1st Prize | 9778287 |
2nd Prize | 9219428 |
3rd Prize | 5252816 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2115
Draw Date: Wed, 16-07-2025
1st Prize | 7643516 |
2nd Prize | 9177560 |
3rd Prize | 2200061 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2114
Draw Date: Tue, 15-07-2025
1st Prize | 1990171 |
2nd Prize | 0843218 |
3rd Prize | 1549882 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2113
Draw Date: Mon, 14-07-2025
1st Prize | 8587082 |
2nd Prize | 6707081 |
3rd Prize | 6638197 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2112
Draw Date: Sun, 13-07-2025
1st Prize | 5121632 |
2nd Prize | 3676280 |
3rd Prize | 1670824 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2111
Draw Date: Sat, 12-07-2025
1st Prize | 9906205 |
2nd Prize | 3861151 |
3rd Prize | 0469766 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2110
Draw Date: Fri, 11-07-2025
1st Prize | 4539247 |
2nd Prize | 4535344 |
3rd Prize | 1217321 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2109
Draw Date: Thu, 10-07-2025
1st Prize | 0890566 |
2nd Prize | 2156692 |
3rd Prize | 3384169 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2108
Draw Date: Wed, 09-07-2025
1st Prize | 2907021 |
2nd Prize | 0110099 |
3rd Prize | 6595388 |
SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|