Latest Results
Period 2466
Draw Date: Tue, 30-06-2026
| 1st Prize | 5930675 |
| 2nd Prize | 6815954 |
| 3rd Prize | 7823082 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2465
Draw Date: Mon, 29-06-2026
| 1st Prize | 7176492 |
| 2nd Prize | 7029158 |
| 3rd Prize | 9034431 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2464
Draw Date: Sun, 28-06-2026
| 1st Prize | 6393580 |
| 2nd Prize | 4113254 |
| 3rd Prize | 5072742 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2463
Draw Date: Sat, 27-06-2026
| 1st Prize | 2301765 |
| 2nd Prize | 7387691 |
| 3rd Prize | 4957512 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2462
Draw Date: Fri, 26-06-2026
| 1st Prize | 0132943 |
| 2nd Prize | 1269303 |
| 3rd Prize | 4742445 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2461
Draw Date: Thu, 25-06-2026
| 1st Prize | 1709314 |
| 2nd Prize | 2292524 |
| 3rd Prize | 3163296 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2460
Draw Date: Wed, 24-06-2026
| 1st Prize | 8415762 |
| 2nd Prize | 0518011 |
| 3rd Prize | 1722620 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2459
Draw Date: Tue, 23-06-2026
| 1st Prize | 0565397 |
| 2nd Prize | 9038820 |
| 3rd Prize | 9565639 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2458
Draw Date: Mon, 22-06-2026
| 1st Prize | 4381453 |
| 2nd Prize | 7431522 |
| 3rd Prize | 7999420 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2457
Draw Date: Sun, 21-06-2026
| 1st Prize | 1042154 |
| 2nd Prize | 9873429 |
| 3rd Prize | 7896565 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2456
Draw Date: Sat, 20-06-2026
| 1st Prize | 3667821 |
| 2nd Prize | 0574766 |
| 3rd Prize | 7312026 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Period 2455
Draw Date: Fri, 19-06-2026
| 1st Prize | 4648936 |
| 2nd Prize | 9185518 |
| 3rd Prize | 9555581 |
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
